Status | Description | Function | Text | Formular |
---|---|---|---|---|
Done | Returns a reference as text to a single cell in a worksheet |
| ||
Done | Returns a reference indicated by a text value |
| ||
Done | Returns a reference offset from a given reference | OFFSET(reference, rows, cols, [height], [width]) | ||
Done | Uses an index to choose a value from a reference or array |
| ||
Done | Returns a position of the values |
| ||
Done | Returns the row number of a reference |
| ||
Done | Returns the number of rows in a reference |
| ||
Done | Returns the column number of a reference |
| ||
Done | Returns the number of columns in a reference |
| ||
Not started | Chooses a value from a list of values | |||
Not started | ||||
Not started | ||||
Not started | ||||
Not started | ||||
Not started | ||||
Not started | ||||
Not started | ||||
Not started | ||||
Not started | ||||
Not started | ||||
Not started | ||||
Not started | ||||
Not started | ||||
Not started | ||||
Not started | ||||
Not started | ||||
Not started | ||||
Not started | ||||
Not started | ||||
Not started | Returns the relative position of an item in an array or range of cells. |
| ||
Not started | ||||
Not started | ||||
Done | Searches a range or an array, and returns an item corresponding to the first match it finds. |
| ||
Done | Looks in the first column of an array and moves across the row to return the value of a cel |
| ||
Done | Looks in the top row of an array and returns the value of the indicated cell | |||
Not started |