Column 1 | Title | Column 2 |
---|---|---|
Function | ||
ACOT (2013) | ||
ACOTH (2013) | ||
BASE (2013) | ||
CEILING.MATH (2013) | ||
COMBINA (2013) | ||
COT (2013) | ||
COTH (2013) | ||
CSC (2013) | ||
CSCH (2013) | ||
DECIMAL (2013) | ||
FLOOR.MATH (2013) | ||
| ||
ISO.CEILING (2013) | ||
LET (2021) | ||
| ||
MUNIT (2013) | ||
PERCENTOF (Microsoft 365) | ||
RANDARRA (2021) | ||
| ||
| ||
SEC (2013) | ||
SECH (2013) | ||
SEQUENCE(2021) | ||
| ||
SUMIFS (2019) |
| |