Created
Sep 1, 2025 10:05 PM
Tags
Reviewed
UAthor


‣
Useful Links
‣
Lesson 1: Get started with Microsoft data analytics
‣
Lesson 2: Prepare Data for Analysis with PowerBI
‣
Lesson 3: Model Data in Power BI
‣
Lesson 4 : Design effective reports in Power BI
‣
Lesson 5: Manage and secure Power BI
Status | Name | Multi-select 1 | Multi-select |
---|---|---|---|
Done | Read | Lesson 1: Get started with Microsoft data analytics | |
Done | Read | Lesson 1: Get started with Microsoft data analytics | |
Done | Read | Lesson 1: Get started with Microsoft data analytics | |
Done | Read | Lesson 1: Get started with Microsoft data analytics | |
Done | Read | Lesson 2: Prepare Data for Analysis with PowerBI | |
Done | Lesson 2: Prepare Data for Analysis with PowerBI | ||
Done | Lesson 2: Prepare Data for Analysis with PowerBI | ||
Done | Lesson 3: Model Data in Power BI | ||
Done | Lesson 3: Model Data in Power BI | ||
Done | Lesson 3: Model Data in Power BI | ||
Done | Lesson 3: Model Data in Power BI | ||
Done | Lesson 3: Model Data in Power BI | ||
Done | Lesson 3: Model Data in Power BI | ||
Done | |||
Done | |||
Done | |||
Not started | |||
Not started |