Team | Project name | Status | Multi-select |
|---|---|---|---|
Tick | 0-Portfolio-wakatime | Not started | |
Tick | 1-Portfolio-MySQL-Journey-Fundamentals-to-Advanced-Mastery Public | Done | MySQLonline |
Tick | 2-Portfolio-Machine-Learning-Journey-in-Financial-Data-Analysis- | In progress | Machine Learningonline |
Tick | 3-Portfolio-International-Student-Wellbeing-Analytics-Advanced-SQL-Portfolio Public
sql portfolio | In progress | MySQLonline |
Tick | 4-Portfolio-diamond-price-prediction-mlPublic | Done | Machine Learningonline |
Tick |
5-Portfolio-SuperStore-Sales-Analysis-and-Prediction-A-Data-Science-Approach | In progress | Machine Learningonline |
Tick | 6-Portfolio-Stock-Market-Analysis-of-Tech-Giants-Using-Python Public | In progress | Financial Management |
Tick | 7-Portfolio-YouTube-Comment-Sentiment-Analysis Public | In progress | MySQL |
Tick | 8-Portfolio-Financial-Data-Analytics-Forecasting-Variance-Analysis | In progress | Financial Management |
Tick | 9-Portfolio-mutual-fund-features-impact | Not started | |
Tick | 10-Portfolio-Time-Series-Forecasting-with-XGBoost | Not started | Machine Learning |
Tick | 11-Portfolio-World-Univeristy-Ranking | Not started | Power BiMachine Learning |
12-azuredev-eae7Â Private | Not started | Machine Learning | |
Tick | 13-Portfolio-Financial-Data-Analysis-Pipeline | Not started | Financial Management |
14-Portfolio-Customer-Behavior-Marketing-Influence-Prediction | Not started | ||
15-Portfolio-Deep-CompNet-ML-Salar-Prediction-SHAP-ExplainabilityPublic
| Not started | Machine Learning | |
Online | 16-Portfolio-PowerCast-Forecasting-Electricity-Demand Public | Not started | |
Tick | 17-Marketing-Intelligence-A-Predictive-Model-for-Lead-Conversion- | Not started | Machine Learning |
Tick | 18-Portfolio-EmailAgent Public | Not started | |
19-Portfolio-Ollama-Agent Public | Not started | ||
Tick | daily-learning-journey | Not started | |
Tick | dp-ml | Not started | |
Asylum | Not started |