Aggregation
Status | Category | Function | Syntax | Description |
|---|---|---|---|---|
Not Started | Aggregation | DISTINCTCOUNTNOBLANK | DISTINCTCOUNTNOBLANK(<columnName>) | Counts the number of distinct values in a column |
Not Started | Aggregation | AVERAGEA | AVERAGEA(<columnName>) | Returns the average (arithmetic mean) of the values in a column |
Not Started | Aggregation | COUNTAX | COUNTAX(<table>, <expression>) | Counts non-blank results when evaluating the result of an expression over a table |
Not Started | Aggregation | MINA | MINA(<columnName>) | Returns the smallest value in a column |
Not Started | Aggregation | MAXA |
| Returns the largest value in a column |
Not Started | Aggregation | PRODUCTX |
| Returns the product of an expression evaluated for each row in a table |
Not Started | Aggregation | APPROXIMATEDISTINCTCOUNT |
| Returns the approximate number of distinct values in a column |
Not Started | Aggregation | MAXX |
| Evaluates an expression for each row of a table and returns the largest numeric value. |
Not Started | Aggregation | MINA |
| Returns the smallest value in a column, including any logical values and numbers represented as text. |
Not Started | Aggregation | PRODUCT |
| Returns the product of the numbers in a column. |
Not Started | Aggregation | COUNTROWS |
| Counts the number of rows in the specified table, or in a table defined by an expression. |
Not Started | Aggregation | COUNTX |
| Counts the number of rows that contain a number or an expression that evaluates to a number, when evaluating an expression over a table. |
Not Started | Aggregation | PRODUCTX |
| Returns the product of an expression evaluated for each row in a table. |
Not Started | Aggregation | COUNTA |
| Counts the number of rows in the specified column that contain non-blank values. Supports Boolean values. |
Not Started | Aggregation | MAXA |
| Returns the largest value in a column. |
Not Started | Aggregation | COUNTAX |
| Counts non-blank results when evaluating the result of an expression over a table. |
Not Started | Aggregation | DISTINCTCOUNTNOBLANK |
| Counts the number of distinct values in a column. |
Not Started | Aggregation | DISTINCTCOUNT |
| Counts the number of distinct values in a column. |
Not Started | Aggregation | AVERAGEX |
| Calculates the average (arithmetic mean) of a set of expressions evaluated over a table. |
Not Started | Aggregation | COUNTBLANK |
| Counts the number of blank cells in a column. |
Not Started | Aggregation | AVERAGEA |
| Returns the average (arithmetic mean) of the values in a column. |
Not Started | Aggregation | MINX |
| Returns the smallest numeric value that results from evaluating an expression for each row of a table. |
Not Started | Aggregation | APPROXIMATEDISTINCTCOUNT |
| Returns an estimated count of unique values in a column. |
Not Started | Aggregation | COUNT |
| Counts the number of rows in the specified column that contain non-blank values. Does not support Boolean values. |
Not Started | Aggregation | COUNT |
| Counts the number of rows in the specified column that contain non-blank values |
Not Started | Aggregation | MAX |
| Returns the largest value in a column |
Not Started | Aggregation | MIN |
| Returns the smallest value in a column |
Not Started | Aggregation | AVERAGE |
| Returns the average (arithmetic mean) of all the numbers in a column |
Not Started | Aggregation | SUMX |
| Returns the sum of an expression evaluated for each row in a table |
Not Started | Aggregation | DISTINCTCOUNT |
| Counts the number of distinct values in a column |
Not Started | Aggregation | SUM |
| Returns the sum of all the numbers in a column |
Date and Time
Status | Category | Function | Syntax | Description |
|---|---|---|---|---|
Completed | Date and Time | NETWORKDAYS | NETWORKDAYS(<start_date>, <end_date>, [<holidays>]) | Returns the number of whole workdays between two dates |
Completed | Date and Time | DATEDIFF | DATEDIFF(<start_date>, <end_date>, <interval>) | Returns the count of interval boundaries crossed between two dates |
Completed | Date and Time | YEARFRAC | YEARFRAC(<start_date>, <end_date>, [<basis>]) | Calculates the fraction of the year represented by the number of whole days between two dates |
Completed | Date and Time | HOUR | HOUR(<datetime>) | Returns the hour as a number from 0 (12:00 A.M.) to 23 (11:00 P.M.) |
Completed | Date and Time | EDATE | EDATE(<start_date>, <months>) | Returns the date that is the indicated number of months before or after the start date |
Completed | Date and Time | WEEKDAY | WEEKDAY(<date>, [<return_type>]) | Returns a number from 1 to 7 identifying the day of the week of a date |
Completed | Date and Time | EOMONTH | EOMONTH(<start_date>, <months>) | Returns the date in datetime format of the last day of the month, before or after a specified number of months |
Completed | Date and Time | SECOND | SECOND(<time>) | Returns the seconds of a time value |
Completed | Date and Time | WEEKNUM | WEEKNUM(<date>, [<return_type>]) | Returns the week number for the given date and year according to the return_type value |
Completed | Date and Time | MINUTE | MINUTE(<datetime>) | Returns the minute as a number from 0 to 59, given a date and time value |
Completed | Date and Time | QUARTER | QUARTER(<date>) | Returns the quarter as a number from 1 to 4 |
Completed | Date and Time | UTCNOW | UTCNOW() | Returns the current date and time in Coordinated Universal Time (UTC) |
Completed | Date and Time | CALENDAR | CALENDAR(<start_date>, <end_date>) | Returns a table with a single column named "Date" that contains a contiguous set of dates |
Completed | Date and Time | CALENDARAUTO | CALENDARAUTO([<fiscal_year_end_month>]) | Returns a table with a single column named "Date" containing a contiguous set of dates |
Completed | Date and Time | TIME | TIME(<hour>, <minute>, <second>) | Converts hours, minutes, and seconds given as numbers to an Excel serial number, formatted with a time format |
Not Started | Date and Time | UTCTODAY | UTCTODAY() | Returns the current date in Coordinated Universal Time (UTC) |
Not Started | Date and Time | TIMEVALUE |
| Converts a time in text format to a time in datetime format. |
Not Started | Date and Time | UTCTODAY |
| Returns the current UTC date. |
Not Started | Date and Time | WEEKDAY |
| Returns a number from 1 to 7 identifying the day of the week of a date. |
Not Started | Date and Time | HOUR |
| Returns the hour as a number from 0 (12:00 A.M.) to 23 (11:00 P.M.). |
Not Started | Date and Time | DAY |
| Returns the day of the month, a number from 1 to 31. |
Not Started | Date and Time | QUARTER |
| Returns the quarter as a number from 1 to 4. |
Not Started | Date and Time | DATEVALUE |
| Converts a date in the form of text to a date in datetime format. |
Not Started | Date and Time | MINUTE |
| Returns the minute as a number from 0 to 59, given a date and time value. |
Not Started | Date and Time | SECOND |
| Returns the seconds of a time value, as a number from 0 to 59. |
Not Started | Date and Time | YEARFRAC |
| Calculates the fraction of the year represented by the number of whole days between two dates. |
Not Started | Date and Time | UTCNOW |
| Returns the current UTC date and time |
Not Started | Date and Time | TIME |
| Converts hours, minutes, and seconds given as numbers to a time in datetime format. |
Not Started | Date and Time | NETWORKDAYS |
| Returns the number of whole workdays between two dates. |
Not Started | Date and Time | CALENDAR |
| Returns a table with a single column named "Date" that contains a contiguous set of dates. |
Not Started | Date and Time | EDATE |
| Returns the date that is the indicated number of months before or after the start date. |
Not Started | Date and Time | EOMONTH |
| Returns the date in datetime format of the last day of the month, before or after a specified number of months. |
Not Started | Date and Time | CALENDARAUTO |
| Returns a table with a single column named "Date" that contains a contiguous set of dates. |
Not Started | Date and Time | WEEKNUM |
| Returns the week number for the given date and year according to the return_type value. |
Not Started | Date and Time | DATEDIFF |
| Returns the number of interval boundaries between two dates. |
Not Started | Date and Time | NOW |
| Returns the current date and time in datetime format |
Not Started | Date and Time | MONTH |
| Returns the month as a number from 1 (January) to 12 (December) |
Not Started | Date and Time | DATEDIFF | DATEDIFF(<date1>, <date2>, <interval>) | Returns the number of interval boundaries between two dates |
Not Started | Date and Time | DATE |
| Returns the specified date in datetime format |
Not Started | Date and Time | TODAY |
| Returns the current date |
Not Started | Date and Time | YEAR |
| Returns the year of a date as a four digit integer |
Filter
Status | Category | Function | Syntax | Description |
|---|---|---|---|---|
Completed | Filter | WINDOW | WINDOW(<from>, <to>, <relation>, [<orderBy_expression>], [<blanks>], [<partitionBy_expression>]) | Returns multiple rows which are positioned within the given interval |
Completed | Filter | ORDERBY | ORDERBY(<orderBy_expression>, [<order>], [<orderBy_expression>], [<order>]…) | Defines the columns that determine the sort order within WINDOW, OFFSET, INDEX and other functions |
Completed | Filter | MOVINGAVERAGE | MOVINGAVERAGE(<expression>, <window_size>, [<orderBy_expression>], [<partitionBy_expression>]) | Returns a moving average of expression, evaluated row by row, for a specified number of rows |
Completed | Filter | PARTITIONBY | PARTITIONBY([<columnName>], [<columnName>]…) | Defines the columns that are used to partition a window function's <relation> parameter |
Completed | Filter | RUNNINGSUM | RUNNINGSUM(<expression>, [<orderBy_expression>], [<partitionBy_expression>]) | Returns a running sum of expression, evaluated row by row, for the given table |
Completed | Filter | RANGE | RANGE(<start_position>, <end_position>) | Returns a table with a single column containing values from start_position to end_position |
Completed | Filter | ALLCROSSFILTERED | ALLCROSSFILTERED(<table>) | Clear all filters which are applied to a table |
Completed | Filter | EARLIEST | EARLIEST(<column>) | Returns the current value of the specified column in an outer evaluation pass of the mentioned column |
Completed | Filter | ALLNOBLANKROW | ALLNOBLANKROW(<table>|<column>) | From the parent table of a relationship, returns all rows but the blank row, or all distinct values of a column but the blank row |
Completed | Filter | OFFSET | OFFSET(<delta>, <table>, [<orderBy_expression>], [<order>], [<blanks>], [<partitionBy_expression>]) | Returns a single row that is positioned either before or after the current row within the same table |
Completed | Filter | VALUES | VALUES(<TableNameOrColumnName>) | When the input parameter is a column name, returns a one-column table that contains the distinct values from the specified column |
Completed | Filter | EARLIER | EARLIER(<column>, [<number>]) | Returns the current value of the specified column in an outer evaluation pass of the mentioned column |
Completed | Filter | KEEPFILTERS | KEEPFILTERS(<expression>) | Modifies how filters are applied while evaluating a CALCULATE or CALCULATETABLE function |
Completed | Filter | LOOKUPVALUE | LOOKUPVALUE(<result_columnName>, <search_columnName>, <search_value>, [<search2_columnName>, <search2_value>]…) | Returns the value in result_columnName for the row that meets all criteria specified by search_columnName and search_value |
Completed | Filter | SELECTEDVALUE | SELECTEDVALUE(<columnName>[, <alternateResult>]) | Returns the value when the context for columnName has been filtered down to one distinct value only. Otherwise returns alternateResult |
Completed | Filter | INDEX | INDEX(<position>, <table>, [<orderBy_expression>], [<order>], [<partitionBy_expression>]) | Returns a row at an absolute position (specified by position) within the specified partition (sorted by the specified order or by the expression) |
Completed | Filter | CALCULATETABLE | CALCULATETABLE(<expression>, [<filter1>], [<filter2>]…) | Evaluates a table expression in a modified filter context |
Completed | Filter | FILTER | FILTER(<table>, <filter>) | Returns a table that represents a subset of another table or expression |
Completed | Filter | ALLSELECTED | ALLSELECTED([<tableName>|<columnName>]) | Returns all the rows in a table, or all the values in a column, ignoring any filters that might have been applied inside the query, but keeping filters that come from outside |
Completed | Filter | REMOVEFILTERS | REMOVEFILTERS([<table>|<column>[, <column>[, <column>[, …]]]]) | Clear filters from the specified tables or columns |
Completed | Filter | ALL | ALL([<table>|<column>[, <column>[, <column>[,…]]]]) | Returns all the rows in a table, or all the values in a column, ignoring any filters that might have been applied |
Completed | Filter | ALLEXCEPT | ALLEXCEPT(<table>, <column>[, <column>[, …]]) | Removes all context filters in the table except filters that have been applied to the specified columns |
Completed | Filter | CALCULATE | CALCULATE(<expression>, [<filter1>], [<filter2>]…) | Evaluates an expression in a modified filter context |
Not Started | Filter | MATCHBY |
| In window functions, defines the columns that are used to determine how to match data and identify the current row. |
Not Started | Filter | ROWNUMBER |
| Returns the unique ranking of a row within the given interval. |
Not Started | Filter | FIRST |
| Used in visual calculations only. Retrieves a value in the visual matrix from the first row of an axis. |
Not Started | Filter | REMOVEFILTERS |
| Clears filters from the specified tables or columns. |
Not Started | Filter | PREVIOUS |
| Used in visual calculations only. Retrieves a value in the previous row of an axis in the visual matrix. |
Financial
Status | Category | Function | Syntax | Description |
|---|
Information
Status | Category | Function | Syntax | Description |
|---|
Logical
Status | Category | Function | Syntax | Description |
|---|
Mathematical
Status | Category | Function | Syntax | Description |
|---|
New Functions
Status | Category | Function | Syntax | Description |
|---|
Other
Status | Category | Function | Syntax | Description |
|---|
Parent-Child
Status | Category | Function | Syntax | Description |
|---|
Relationship
Status | Category | Function | Syntax | Description |
|---|
Statistical
Status | Category | Function | Syntax | Description |
|---|
Table
Status | Category | Function | Syntax | Description |
|---|
Table Manipulation
Status | Category | Function | Syntax | Description |
|---|
Text
Status | Category | Function | Syntax | Description |
|---|
Time Intelligence
Status | Category | Function | Syntax | Description |
|---|
Visual Calculation
Status | Category | Function | Syntax | Description |
|---|