Description | Status | Formular | Function | Text |
|---|---|---|---|---|
Returns the specified columns from an array | Not started | CHOOSECOLS function | ||
Returns the specified rows from an array | Not started | CHOOSEROWS function | ||
Excludes a specified number of rows or columns from the start or end of an array | Not started | DROP function | ||
Expands or pads an array to specified row and column dimensions | Not started | EXPAND function | ||
Filters a range of data based on criteria you define | Not started | FILTER function | ||
Returns the formula at the given reference as text | Not started | FORMULATEXT function | ||
Returns data stored in a PivotTable report | Not started | GETPIVOTDATA function | ||
Appends arrays horizontally and in sequence to return a larger array | Not started | HSTACK function | ||
Creates a shortcut or jump that opens a document stored on a network server, an intranet, or the Internet | Not started | HYPERLINK function | ||
Returns an image from a given source | Not started | IMAGE function | ||
Retrieves real-time data from a program that supports COM automation | Not started | RTD function | ||
Sorts the contents of a range or array | Not started | SORT function | ||
Sorts the contents of a range or array based on the values in a corresponding range or array | Not started | SORTBY function | ||
Returns a specified number of contiguous rows or columns from the start or end of an array | Not started | TAKE function | ||
Returns the array in a single column | Not started | TOCOL function | ||
Returns the array in a single row | Not started | TOROW function | ||
Returns the transpose of an array | Not started | TRANSPOSE function | ||
Returns a list of unique values in a list or range | Not started | UNIQUE function | ||
Appends arrays vertically and in sequence to return a larger array | Not started | VSTACK function | ||
Wraps the provided row or column of values by columns after a specified number of elements | Not started | WRAPCOLS function | ||
Wraps the provided row or column of values by rows after a specified number of elements | Not started | WRAPROWS function | ||
Done |
| ADDRESS functions | Returns a reference as text to a single cell in a worksheet | |
Done |
|
| Returns a reference indicated by a text value | |
Done |
| INDEX function | Uses an index to choose a value from a reference or array | |
Done | OFFSET(reference, rows, cols, [height], [width]) |
| Returns a reference offset from a given reference | |
Done |
| COLUMNS function | Returns the number of columns in a reference | |
Done |
| CHOOSE function | ||
Done |
| COLUMN function | Returns the column number of a reference | |
Done |
| ROWS function | Returns the number of rows in a reference | |
Done |
| MATCH function | Returns a position of the values | |
Done |
| ROW function | Returns the row number of a reference | |
Done |
| VLOOKUP function | Looks in the first column of an array and moves across the row to return the value of a cel | |
Done | HLOOKUP function | Looks in the top row of an array and returns the value of the indicated cell | ||
Done |
| XLOOKUP function | Searches a range or an array, and returns an item corresponding to the first match it finds. | |
Not started |
| LOOKUP function | ||
Done |
| XMATCH function | Returns the relative position of an item in an array or range of cells. |