Status | Function | FunctionLink | Narration | Formular |
|---|---|---|---|---|
Not started | ||||
Not started | ||||
Not started | ||||
Not started | ||||
Not started | AVERAGEIFS (2019) | |||
Not started | BETA.DIST (2010) | |||
Not started | BETA.INV (2010) | |||
Not started | BINOM.DIST (2010) | |||
Not started | BINOM.DIST.RANGE (2013) | |||
Not started | BINOM.INV (2010) | |||
Not started | CHISQ.DIST (2010) | |||
Not started | CHISQ.DIST.RT (2010) | |||
Not started | CHISQ.INV (2010) | |||
Not started | CHISQ.INV.RT (2010) | |||
Not started | CHISQ.TEST (2010) | |||
Not started | CONFIDENCE.NORM (2010) | |||
Not started | CONFIDENCE.T (2010) | |||
Not started | ||||
Not started | ||||
Not started | ||||
Not started | ||||
Not started | ||||
Not started | COUNTIFS (2019) | |||
Not started | COVARIANCE.P (2010) | |||
Not started | COVARIANCE.S (2010) | |||
Not started | ||||
Not started | EXPON.DIST (2010) | |||
Not started | F.DIST (2010) | |||
Not started | F.DIST.RT (2010) | |||
Not started | F.INV (2010) | |||
Not started | F.INV.RT (2010) | |||
Not started | F.TEST (2010) | |||
Not started | ||||
Not started | ||||
Not started | ||||
Not started | FORECAST.ETS (2016) | |||
Not started | FORECAST.ETS.CONFINT (2016) | |||
Not started | FORECAST.ETS.SEASONALITY (2016) | |||
Not started | FORECAST.ETS.STAT (2016) | |||
Not started | FORECAST.LINEAR (2016) | |||
Not started | ||||
Not started | GAMMA (2013) | |||
Not started | GAMMA.DIST (2010) | |||
Not started | GAMMA.INV (2010) | |||
Not started | ||||
Not started | GAMMALN.PRECISE (2010) | |||
Not started | GAUSS (2013) | |||
Not started | ||||
Not started | ||||
Not started | ||||
Not started | ||||
Not started | ||||
Not started | ||||
Not started | Returns the k-th largest value in a data set |
| ||
Not started | ||||
Not started | ||||
Not started | LOGNORM.DIST (2010) | |||
Not started | LOGNORM.INV (2010) | |||
Not started | ||||
Not started | ||||
Not started | MAXIFS (2019) | |||
Not started | ||||
Not started | ||||
Not started | ||||
Not started | MINIFS (2019) | |||
Not started | MODE.MULT (2010) | |||
Not started | MODE.SNGL (2010) | |||
Not started | NEGBINOM.DIST (2010) | |||
Not started | NORM.DIST (2010) | |||
Not started | NORM.INV (2010) | |||
Not started | NORM.S.DIST (2010) | |||
Not started | NORM.S.INV (2010) | |||
Not started | ||||
Not started | PERCENTILE.EXC (2010) | |||
Not started | PERCENTILE.INC (2010) | |||
Not started | PERCENTRANK.EXC (2010) | |||
Not started | PERCENTRANK.INC (2010) | |||
Not started | ||||
Not started | PERMUTATIONA (2013) | |||
Not started | PHI (2013) | |||
Not started | POISSON.DIST (2010) | |||
Not started | ||||
Not started | QUARTILE.EXC (2010) | |||
Not started | QUARTILE.INC (2010) | |||
Not started | RANK.AVG (2010) | |||
Not started | RANK.EQ (2010) | |||
Not started | ||||
Not started | ||||
Not started | SKEW.P (2013) | |||
Not started | ||||
Not started | ||||
Not started | ||||
Not started | STDEV.P (2010) | |||
Not started | STDEV.S (2010) | |||
Not started | ||||
Not started | ||||
Not started | ||||
Not started | T.DIST (2010) | |||
Not started | T.DIST.2T (2010) | |||
Not started | T.DIST.RT (2010) |
Status
Not started